How much is go.com worth?
Get complete information about your website, our unique algorithm will calculate and estimate the daily visitors, pagerank, traffic details and social stats etc..

$ 34,702,034
Last updated on 12th October 2021 10:25:56 AM
Estimated Data Report
# | Estimated Pageviews | Estimated Unique Visitors | Estimated Ad Income |
---|---|---|---|
Daily | 6,616,865 | 132,337 | $ 12,628 |
Monthly | 198,505,957 | 3,970,119 | $ 378,828 |
Yearly | 2,382,071,484 | 47,641,428 | $ 4,545,936 |
Get widget Code
Generate report as PDF file
(Registered user only)

General Information
Meta Tags | Info |
---|---|
Title | Go.com | The Walt Disney Company |
Description | Go.com is the top-level home on the Internet to the online properties of The Walt Disney Company. |
Keywords | No Keywords |
Domain Age | 23 Years, 276 Days |
Server Response | 0.46 Sec |
Website Traffic Information
# | Stats |
---|---|
Global Rank | 503 |
Popularity at | United States |
Regional Rank | 141 |
Traffic Rank
Countries | Percent of Visitors |
---|---|
United States | 87.1% |
Japan | 1.7% |
Canada | 1.0% |
Search Engine Traffic
Keyword | Search Traffic |
---|---|
disney pressed coins | 5.27% |
news | 2.29% |
go | 1.53% |
disney pressed pennies | 1.46% |
gabby petito | 1.25% |
SEO Stats
Services | Result |
---|---|
Google Indexed Pages | 7,900,000 |
Yahoo Indexed Pages | 2,214,226,320,000 |
Bing Indexed Pages | 0 |
DMOZ Directory | Not Listed |
Services | Result |
---|---|
Backlinks | 74,409 |
Mozrank Checker | 6.1 |
Page Authority Score | 61 |
Domain Authority Score | 68 |
Host Information
Domain IP | 23.236.60.174 |
Country | United States |
ISP | Google Cloud |
Server IP Blacklist/NOT
Your server IP(23.236.60.174) is not blacklisted.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Malware detection
Services | Stats |
---|---|
Safe Browsing | Good (Safe Site) |
Antivirus Check | Good |